Club logo

Home Sessions Lessons Events Calendar Documents Photos Results Contact

MONDAY AFTERNOON RED (24-NOV-25)

Team 1 - JIM PORTER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 53: PAULA IVANOVIC Team 4H E10-420 4H E10420   00        
Board 63: PAULA IVANOVIC Team 2C W7100 1NT E9150   2506   034  
Board 73: PAULA IVANOVIC Team 3H S11200 3S N11-200   00        
Board 83: PAULA IVANOVIC Team 3NT S10430 4H S12-480   -50-2   450-1-1  
Board 95: LESLEY BROWN Team 4S E11-650 4S W12680   301   -550-34  
Board 105: LESLEY BROWN Team 2H N10170 2NT S7100   2707   2043  
Board 115: LESLEY BROWN Team 2D W750 2NT W5-150   -100-3   90-1-2  
Board 125: LESLEY BROWN Team 3H E9-140 4H E10420   2807   -60-28  
Board 137: SHERYL WINDSOR Team 3D E9-110 2D E10130   201   -1501-1  
Board 147: SHERYL WINDSOR Team 4H E11-450 4H E12480   301   -47010  
Board 157: SHERYL WINDSOR Team 4H E10-420 4H E9-50   -470-10   -230-5-7  
Board 167: SHERYL WINDSOR Team 2C N9110 2C N8-90   201   12001  
Board 179: ELSA ARAHILL Team 2S S10170 2S S10-170   00   1202-2  
Board 189: ELSA ARAHILL Team 2S E750 1NT W9150   2005   024  
Board 199: ELSA ARAHILL Team 3D S7-100 3D S7100   00        
Board 209: ELSA ARAHILL Team 3S N10170 3D E10130   3007   054  
Board 212: PRUE BORROWS Team 2H E8-110 4H E9-50   -160-4   -1100-4  
Board 222: PRUE BORROWS Team PASS N=0 3S E8-100   -100-3   -602-4  
Board 232: PRUE BORROWS Team 2S N9140 2NT N9-150   -100   203-4  
Board 242: PRUE BORROWS Team 5C N12420 4H E9-50   3709   24055  
Board 254: TRISH GYSBERTI HODENPYL Team 2H E9-140 3C N850   -90-3   -110-1-2  
Board 264: TRISH GYSBERTI HODENPYL Team 4H E10-620 4H E9-100   -720-12   -150-10-6  
Board 274: TRISH GYSBERTI HODENPYL Team 5S N11450 4S N12-480   -30-1   3802-3  
Board 284: TRISH GYSBERTI HODENPYL Team 3NT W13-520 7NT W131520   100014   -770613  
Board 296: LEONIE WATKINS Team 3D W7200 2H S8-110   903   10030  
Board 306: LEONIE WATKINS Team 3NT W9-400 3D E12170   -230-6   -350-2-5  
Board 316: LEONIE WATKINS Team 4H W11-450 4S W1-450   -900-14   -410-1-13  
Board 326: LEONIE WATKINS Team 2S E11-200 3H S9-140   -340-8   -60-4-5  
Board 338: JILL HANLEY Team 3D N8-50 2H E9140   903   -12021  
Board 348: JILL HANLEY Team 3NT S13720 3S N13-260   46010   67029  
Board 358: JILL HANLEY Team 2S S11200 4S S10-420   -220-6   1801-6  
Board 368: JILL HANLEY Team 4H W12-680 4H W12680   00   -9306-6  
Total3  20-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results