Club logo

Home Sessions Lessons Events Calendar Documents Photos Results Contact

FRIDAY TEAMS (12-JUL-24)

Team 12 - LYNNE RYAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: JOHN NEWTON Team 4H E8100 5D S9100   2005   2023  
Board 27: JOHN NEWTON Team 1HX W8-260 1S N9-140   -400-9   70-8-2  
Board 39: QUENTIN CRESTANELLI Team 3S S9140 2NT N9-150   -100   170-11  
Board 49: QUENTIN CRESTANELLI Team 3C W7200 3C W8-100   1003   -1909-7  
Board 511: MIDGE SPICE Team 3C N7-200 1NT N9-150   -350-8   10-5-4  
Board 611: MIDGE SPICE Team 2S N9140 4S N11-450   -310-7   160-1-7  
Board 713: ROD BELL Team 4S N10620 3NT S10-630   -100   3008-8  
Board 813: ROD BELL Team 3NT W11-460 4S E11450   -100   -410-21  
Board 915: WAYNE PARKER Team 5C E10100 4S N950   1504   4023  
Board 1015: WAYNE PARKER Team 4S W9100 2NT W5-300   -200-5   -404-8  
Board 1117: JOHN REITER Team 2NT S5-150 1NT S8-120   -270-7   20-5-3  
Board 1217: JOHN REITER Team 4S W12-480 4S E12480   00   -460-11  
Board 132: KAREN GOSNEY Team 4SX W9200 4C E10130   3308   054  
Board 142: KAREN GOSNEY Team 5C E12-420 2C E10130   -290-7   -250-5-3  
Board 154: GREG GLEDHILL Team 1NT S9150 3C S9-110   401   430-78  
Board 164: GREG GLEDHILL Team 4H S8-100 3H S9-140   -240-6   80-5-2  
Board 176: PETER GODFREY Team 4D E950 4S N7150   2005   -6033  
Board 186: PETER GODFREY Team 4S N9-100 2S N10-170   -270-7   530-128  
Board 198: LINDA ALMOND Team 3NT W11-660 3NT W10630   -30-1   -490-54  
Board 208: LINDA ALMOND Team 1NT N790 1NT N8-120   -30-1   1000-1  
Board 2110: LEONIE WATKINS Team 1H E7-80 1H N5200   1203   -8003  
Board 2210: LEONIE WATKINS Team 2S S8110 3S S7100   2105   -4042  
Board 2514: PETER HANCOCK Team 2NT W9-150 4H W9-100   -250-6   -3104-9  
Board 2614: PETER HANCOCK Team 3H N9140 4H N10-620   -480-10   370-6-6  
Board 2716: JOANNA HALIORIS Team 1S N11200 4S N11-450   -250-6   440-60  
Board 2816: JOANNA HALIORIS Team 3H W850 1NT S7-90   -40-1   600-1  
Board 291: MAURICE SANDERS Team 2S W10-170 4S E9-100   -270-7   -40-4-4  
Board 301: MAURICE SANDERS Team 4H E11-450 5D N9100   -350-8   -430-1-8  
Board 313: ELIZABETH GIBSON Team 3C W10-130 2S W9140   100   -12001  
Board 323: ELIZABETH GIBSON Team 4H N7-150 4S S11-450   -600-12   150-7-7  
Board 335: TERRY DAVIES Team 6S W12-980 4S W12480   -500-11   -470-110  
Board 345: TERRY DAVIES Team 3D S5-400 4H E9-50   -450-10   -100-7-4  
Total-95  -58-42 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results