| Tuesday Morning (31-Mar-26) | ||||||
| HANDICAP WINNERS North-South: 1st MAURICE SANDERS - DUNCAN CAPE; 2nd MELISSA WEBER - JOHN HENDERSON; East-West: 1st LORRAINE BECHLY - CAROL BAILEY; 2nd GORDON GEMMELL - MAGDELINE WONG; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 184.6 | 61.53% | MAURICE SANDERS - DUNCAN CAPE (1) | 0.18 | ||
| 2 | 173.6 | 57.87% | MELISSA WEBER - JOHN HENDERSON (2) | 0.13 | ||
| 3 | 161.4 | 53.80% | GREG GOSNEY - MELVA LEAL (6) | 0.09 | ||
| 4 | 132.6 | 44.20% | LESLEY BROWN - CHRISTINE BROUGHTON (4) | |||
| 5 | 130.0 | 43.33% | PAUL HENDRY - RON CHAPMAN (5) | |||
| 6 | 117.8 | 39.27% | SANDRA ROUTLEY - CHRIS LOTON (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 179.2 | 59.73% | LORRAINE BECHLY - CAROL BAILEY (3) | 0.18 | ||
| 2 | 158.4 | 52.80% | GORDON GEMMELL - MAGDELINE WONG (6) | 0.13 | ||
| 3 | 154.4 | 51.47% | PETER MURRAY - WAGENHOFF BEATRICE DYER VON (5) | 0.09 | ||
| 4 | 146.4 | 48.80% | ROSS SHARDLOW - BRIAN CLARK (1) | |||
| 5 | 145.6 | 48.53% | MIDGE SPICE - BROOKE ANDERSON (4) | |||
| 6 | 116.0 | 38.67% | JOANNA HALIORIS - FRANK DYER (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF