| Thursday Morning (1-Jan-26) | ||||||
| HANDICAP WINNERS North-South: 1st SANDRA ROUTLEY - TED MORRISS; 2nd LINDA ALMOND - CLAUDIA GIBSON; East-West: 1st WAYNE PARKER - JACK NYHOUSE; 2nd SUZY BROWNLOW - PATRICIA GOWER; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 233.0 | 64.72% | SANDRA ROUTLEY - TED MORRISS (4) | 0.18 | ||
| 2 | 189.0 | 52.50% | ERROL MILLER - JOHN SCRIVENS (2) | 0.13 | ||
| 3 | 181.0 | 50.28% | LINDA ALMOND - CLAUDIA GIBSON (6) | 0.09 | ||
| 4 | 167.0 | 46.39% | MELISSA WEBER - JOHN HENDERSON (3) | |||
| 5 | 155.0 | 43.06% | HEROLD RIENSTRA - GORDON GEMMELL (5) | |||
| 5 | 155.0 | 43.06% | BRIAN CLARK - PETER MURRAY (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 206.0 | 57.22% | SUZY BROWNLOW - PATRICIA GOWER (1) | 0.18 | ||
| 2 | 188.0 | 52.22% | WAYNE PARKER - JACK NYHOUSE (6) | 0.13 | ||
| 3 | 182.0 | 50.56% | SUE WOODROW - TOM MURPHY (4) | 0.09 | ||
| 4 | 179.0 | 49.72% | TIM SAYER - MAGDELINE WONG (5) | |||
| 5 | 170.0 | 47.22% | CHRIS LOTON - LORRAINE BECHLY (3) | |||
| 6 | 155.0 | 43.06% | ROD BELL - MARLENE DWYER (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF