| Tuesday Morning (11-Nov-25) | ||||||
| HANDICAP WINNERS North-South: 1st RON ELMES - THEA HOBSON; 2nd SANDRA ROUTLEY - MICHELE CAPRA; East-West: 1st FRANK DYER - JACK NYHOUSE; 2nd JOHN WALES - TONY HILL; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 245.0 | 58.33% | SANDRA ROUTLEY - MICHELE CAPRA (6) | 0.21 | ||
| 2 | 241.2 | 57.42% | RON ELMES - THEA HOBSON (3) | 0.15 | ||
| 3 | 218.8 | 52.10% | MAURICE SANDERS - KAREN GOSNEY (2) | 0.11 | ||
| 4 | 206.7 | 49.21% | GREG GOSNEY - MELVA LEAL (1) | |||
| 5 | 197.7 | 47.06% | ANITA CRESTANELLI - LINDA ALMOND (4) | |||
| 6 | 190.3 | 45.32% | ANNETTE MCNEE - MARLENE DWYER (5) | |||
| 7 | 170.3 | 40.56% | PAUL HENDRY - RON CHAPMAN (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 236.2 | 56.23% | GORDON GEMMELL - MAGDELINE WONG (3) | 0.21 | ||
| 2 | 224.7 | 53.49% | ROSS SHARDLOW - BRIAN CLARK (2) | 0.15 | ||
| 3 | 209.8 | 49.96% | CHRIS LOTON - TERRY DAVIES (5) | 0.11 | ||
| 4 | 206.3 | 49.13% | FRANK DYER - JACK NYHOUSE (7) | |||
| 5 | 205.3 | 48.89% | LORRAINE BECHLY - CAROL BAILEY (1) | |||
| 6 | 199.0 | 47.38% | PETER GAVIN - DEBBIE GAVIN (4) | |||
| 7 | 188.7 | 44.92% | JOHN WALES - TONY HILL (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF