| Tuesday Morning (21-Oct-25) | ||||||
| HANDICAP WINNERS North-South: 1st GREG GOSNEY - MELVA LEAL; 2nd BRIAN CLARK - ROSS SHARDLOW; East-West: 1st JACK NYHOUSE - FRANK DYER; 2nd PETER GAVIN - DEBBIE GAVIN; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 248.0 | 59.05% | GREG GOSNEY - MELVA LEAL (1) | 0.21 | ||
| 2 | 228.0 | 54.29% | BRIAN CLARK - ROSS SHARDLOW (7) | 0.15 | ||
| 3 | 227.0 | 54.05% | MAURICE SANDERS - KAREN GOSNEY (2) | 0.11 | ||
| 4 | 211.0 | 50.24% | MELISSA WEBER - JOHN HENDERSON (3) | |||
| 5 | 201.0 | 47.86% | DUNCAN CAPE - CAROL BAILEY (4) | |||
| 6 | 198.0 | 47.14% | RON ELMES - THEA HOBSON (5) | |||
| 7 | 157.0 | 37.38% | TONY HILL - JOHN WALES (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 232.0 | 55.24% | JACK NYHOUSE - FRANK DYER (4) | 0.21 | ||
| 2 | 231.0 | 55.00% | PETER GAVIN - DEBBIE GAVIN (5) | 0.15 | ||
| 3 | 225.0 | 53.57% | GORDON GEMMELL - MAGDELINE WONG (3) | 0.11 | ||
| 4 | 211.0 | 50.24% | PAULA CASSIN - WAGENHOFF BEATRICE DYER VON (6) | |||
| 5 | 208.0 | 49.52% | MIDGE SPICE - TED MORRISS (2) | |||
| 6 | 186.0 | 44.29% | LESLEY BROWN - CHRISTINE BROUGHTON (1) | |||
| 7 | 177.0 | 42.14% | ANNETTE MCNEE - MARLENE DWYER (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF