| Tuesday Morning (6-May-25) | ||||||
| HANDICAP WINNERS North-South: 1st MAURICE SANDERS - KAREN GOSNEY; 2nd KEITH TAYLOR - ANNE BROOKS; East-West: 1st ANNETTE MCNEE - MARLENE DWYER; 2nd JACK NYHOUSE - FRANK DYER; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 99.0 | 61.88% | MAURICE SANDERS - KAREN GOSNEY (2) | 0.21 | ||
| 2 | 96.0 | 60.00% | GREG GOSNEY - MELVA LEAL (1) | 0.15 | ||
| 3 | 90.0 | 56.25% | JOHN HENDERSON - DEBBIE PEARCE (3) | 0.11 | ||
| 4 | 86.0 | 53.75% | KEITH TAYLOR - ANNE BROOKS (6) | |||
| 5 | 70.0 | 43.75% | ANNETTE HYLAND - LINDA ALMOND (7) | |||
| 6 | 65.0 | 40.62% | RON ELMES - JIM PORTER (5) | |||
| 7 | 54.0 | 33.75% | PETER MURRAY - MAREE FILIPPINI (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 98.0 | 61.25% | GORDON GEMMELL - MAGDELINE WONG (5) | 0.18 | ||
| 1 | 98.0 | 61.25% | ANNETTE MCNEE - MARLENE DWYER (4) | 0.18 | ||
| 3 | 87.0 | 54.38% | WAGENHOFF BEATRICE DYER VON - PAULA CASSIN (7) | 0.11 | ||
| 4 | 85.0 | 53.12% | JACK NYHOUSE - FRANK DYER (1) | |||
| 5 | 74.0 | 46.25% | FRED BITTAR - GEOFF TALBOT (3) | |||
| 6 | 65.0 | 40.62% | PAUL HENDRY - RON CHAPMAN (2) | |||
| 7 | 53.0 | 33.12% | LORRAINE BECHLY - CAROL BAILEY (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF