| Tuesday Morning (2-Jul-24) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 216.7 | 65.67% | GORDON GEMMELL - MAGDELINE WONG (10) | 0.42 | |
| 2 | 197.0 | 59.70% | JOHN HENDERSON - ELIZABETH GIBSON (7) | 0.29 | |
| 3 | 185.9 | 56.33% | GREG GOSNEY - MELVA LEAL (14) | 0.21 | |
| 4 | 184.8 | 56.00% | MARLENE DWYER - BRIAN CLARK (1) | 0.14 | |
| 5 | 177.1 | 53.67% | LYNDA BENNION - ANNETTE HYLAND (12) | 0.11 | |
| 6 | 170.5 | 51.67% | TOM MURPHY - LORRAINE BECHLY (13) | 0.08 | |
| 7 | 166.1 | 50.33% | JOHN NEWTON - DON SCOWN (6) | ||
| 8 | 159.5 | 48.33% | MAURICE SANDERS - KAREN GOSNEY (4) | ||
| 9 | 157.3 | 47.67% | THEA HOBSON - RON ELMES (3) | ||
| 10 | 144.1 | 43.67% | PETER MURRAY - WAGENHOFF BEATRICE DYER VON (5) | ||
| 11 | 135.3 | 41.00% | PAUL HENDRY - RON CHAPMAN (9) | ||
| 12 | 134.0 | 40.61% | FRANK DYER - JACK NYHOUSE (8) | ||
| 13 | 116.6 | 35.33% | ROD BELL - RICHARD CUERDEN (11) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF