Tuesday (4-May-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 200.2 | 59.57% | BERT LUCHJENBROERS - DOROTHY GEHRKE (7) | 0.21 | ||
2 | 199.8 | 59.47% | ERROL MILLER - ILO HELLABY (3) | 0.15 | ||
3 | 179.3 | 53.37% | SANDRA ROUTLEY - JOHN HENDERSON (5) | 0.11 | ||
4 | 171.8 | 51.14% | SUE KENNARD - RICHARD BACK (2) | |||
5 | 162.3 | 48.31% | RON ELMES - BARBARA WALES (1) | |||
6 | 150.0 | 44.64% | FRANK DYER - LORNA BRIGHT (6) | |||
7 | 112.5 | 33.48% | FRED BITTAR - GEOFF TALBOT (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 223.8 | 66.62% | GORDON GEMMELL - ROBERT WILKINSON (3) | 0.21 | ||
2 | 184.0 | 54.76% | JEANETTE BOULTON - MAGDELINE WONG (1) | 0.15 | ||
3 | 180.2 | 53.62% | SUE LIND - ELAINE JONES (2) | 0.11 | ||
4 | 166.2 | 49.45% | MIDGE SPICE - LYNDA BENNION (7) | |||
5 | 144.7 | 43.06% | SUZANNE SWAN - JACK NYHOUSE (6) | |||
6 | 139.5 | 41.52% | HELEN GILES - LINDA ALMOND (4) | |||
7 | 137.7 | 40.97% | KURT CLAUSEN - LYN PETERSON (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List