Entries List |
COUNT | NAMES | COMMENTS |
1 | Ross Shardlow (826898) Peter Gruythuysen (865291) Annette Hyland (634891) Gordon Gemmell (154849) |
|
2 | Greg Gosney (321729) Margaret Plunkett (717754) Elizabeth Gibson (98574) John Scrivens (471054) |
|
3 | Sandra Routley (276006) Meryl Perry (221708) Carolyn Adcock (601251) Ted Morriss (773344) |
|
4 | Ross Mangano (1161172) Brooke Anderson (1135783) Brian Clark (1148710) Linda Almond (1103520) |
|
5 | Lesley Brown (1134205) Peter Hancock (1134213) Annette McNee (1006169) Christine Broughton (1134256) |
|
6 | Sue Kennard (615382) Max Kershaw (592234) Tim Sayer (163864) Marlene Dwyer (741485) |
|
7 | Steve Woodrow (773451) Herold Rienstra (112941) Melissa Weber (844950) Helen Chapman (417955) |
|
8 | Robyn Church (817945) Roxy Blaylock (644978) Jenny Reid (627720) Wayne Parker (796115) |
|
9 | Fay Jeppesen (877514) Peter Stride (108731) John Henderson (1081446) Carol Bailey (877492) |
|
10 | Midge Spice (1018981) Lynda Bennion (920551) Terry Davies (193801) Magdeline Wong (877549) |
|
11 | Errol Miller (680907) Gary Wardrop (554790) Pat Gower (661171) Lynne Miller (601233) |
|
12 | Jennifer Bavage (627755) Anita Crestanelli (661163) Jill Hanley (695084) Janet Franklin (809020) |
|
13 | Claudio Piovesan (1171542) Eva Marshall (679666) Nola Zandegiacomo (1179152) Joanna Halioris (864463) |
|
14 | Vadnae Furminger (946796) Suzy Brownlow (1090607) Brett Brownlow (1115065) Brian Pridham (1044397) |
|
Back to Coming Events |