Club logo

Home Sessions Lessons Events Calendar Documents Photos Results Contact

FRIDAY AFTERNOON TEAMS (22-SEP-23)

Team 8 - PETER MURRAY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: KEN WATERFIELD Team 1NT W7-90 2D E11150   602   -10002  
Board 213: KEN WATERFIELD Team 3NT E10-430 4H E12480   502   -380-23  
Board 315: PETER GODFREY Team 4H E10-620 4H E10620   00   -370-66  
Board 415: PETER GODFREY Team 4H W12-680 6NT E11-100   -780-13   -8304-14  
Board 517: MELVA LEAL Team 1NT S790 1H N9-140   -50-2   800-2  
Board 617: MELVA LEAL Team 4S N9-50 2H N11-200   -250-6   220-71  
Board 719: JOHN NEWTON Team 3H E11-200 3H E10170   -30-1   -3304-4  
Board 819: JOHN NEWTON Team 1H W10-170 4S E8-100   -270-7   -90-2-5  
Board 92: NOREEN WEYLING Team 4H N11450 2H N10-170   2807   43016  
Board 102: NOREEN WEYLING Team 5H S11650 4S S11-650   00   5004-4  
Board 114: TED MORRISS Team 4S S12480 4S S11-450   301   3005-4  
Board 124: TED MORRISS Team 2H W10-170 2H W9140   -30-1   -140-10  
Board 136: SANDRA ROUTLEY Team 2H N8110 3D W8-100   100   502-2  
Board 146: SANDRA ROUTLEY Team 4S N11450 4S N11-450   00   3303-3  
Board 1710: ROSS MANGANO Team 5D E9100 3NT E10430   53011   -18076  
Board 1810: ROSS MANGANO Team 2H N8110 2S S8-110   00   602-2  
Board 1912: LIZ HADDON Team 5H W13-710 4H W13710   00   -580-44  
Board 2012: LIZ HADDON Team 4S W10-620 4S W11650   301   -6702-1  
Board 2114: LISA BALFOUR Team 4S S8-200 5C W12420   2206   -31033  
Board 2214: LISA BALFOUR Team 3H W10-170 2H E10170   00   -150-11  
Board 2316: TRACEY LANGTON Team 2NT W7100 2NT W8120   2206   -1406-1  
Board 2416: TRACEY LANGTON Team 2NT E8-120 3NT E11460   3408   -26045  
Board 2518: GARRY OHLSON Team 2S N7-50 2S N8-110   -160-4   50-3-2  
Board 2618: GARRY OHLSON Team 3H W8100 3H W9140   2406   -8052  
Board 271: MAURICE SANDERS Team 3D S9110 2S N8-110   00   602-2  
Board 281: MAURICE SANDERS Team 4H S8-200 3D N10-130   -330-8   420-127  
Board 293: MIDGE SPICE Team 3S S10170 4S S9100   2707   270-39  
Board 303: MIDGE SPICE Team 4C S11150 3NT S9-400   -250-6   340-5-2  
Board 315: HEROLD RIENSTRA Team 1S S6-100 2NT W9150   502   -1903-1  
Board 325: HEROLD RIENSTRA Team 1S W8-110 2S W6-200   -310-7   80-5-3  
Board 337: MARIA SETIYAWAN Team 3NT E11-460 4S E11450   -100   -350-33  
Board 347: MARIA SETIYAWAN Team 4H E10-420 4H E10420   00   -370-22  
Board 359: NOLA ZANDEGIACOMO Team 2H S8110 2H S750   1604   6023  
Board 369: NOLA ZANDEGIACOMO Team 3NT W10-630 3NT E8-100   -730-12   -500-4-12  
Board 3711: RON CHAPMAN Team 3D S9110 4D S10-130   -20-1   -304-4  
Board 3811: RON CHAPMAN Team 2D S6-100 2D S6100   00   -40-22  
Total-5  1-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results