Club logo

Home Sessions Lessons Events Calendar Documents Photos Results Contact

FRIDAY AFTERNOON TEAMS (22-SEP-23)

Team 18 - GARRY OHLSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: MIDGE SPICE Team 3D E11-150 2S S6100   -50-2   -100-20  
Board 23: MIDGE SPICE Team 5NT E1050 3H E9140   1905   -38010-6  
Board 35: HEROLD RIENSTRA Team 4H E10-620 2H E9140   -480-10   -370-6-6  
Board 45: HEROLD RIENSTRA Team 6H W12-1430 3NT E11660   -770-13   -830-12-5  
Board 57: MARIA SETIYAWAN Team 1H N9140 1S E4-150   -100   802-2  
Board 67: MARIA SETIYAWAN Team 4H S12480 3S N10-170   3107   22062  
Board 79: NOLA ZANDEGIACOMO Team 1NT E8-120 3S S6300   1805   -3305-1  
Board 89: NOLA ZANDEGIACOMO Team 2H W750 3H E8-50   00   -904-4  
Board 911: RON CHAPMAN Team 4H N10420 4H N11-450   -30-1   4300-1  
Board 1011: RON CHAPMAN Team 5H S10-100 4H S11-650   -750-13   500-12-4  
Board 1113: KEN WATERFIELD Team 4S S10420 4S S950   47010   30038  
Board 1213: KEN WATERFIELD Team 2H W8-110 2H W9140   301   -14010  
Board 1315: PETER GODFREY Team 2H N8110 2H S8-110   00   502-2  
Board 1415: PETER GODFREY Team 4S N11450 4H S950   50011   33039  
Board 1517: MELVA LEAL Team 1NT W9-150 2H E8110   -40-1   -1400-1  
Board 1617: MELVA LEAL Team 2S W12-230 1C W770   -160-4   -2802-5  
Board 1719: JOHN NEWTON Team 2NT E9-150 2H S6100   -50-2   -1801-2  
Board 1819: JOHN NEWTON Team 3NT S4-500 2NT W5-150   -650-12   60-11-3  
Board 192: NOREEN WEYLING Team 4H W13-710 3S N7100   -610-12   -580-4-10  
Board 202: NOREEN WEYLING Team 4S W12-680 3S W12230   -450-10   -6700-10  
Board 214: TED MORRISS Team 5C W11-400 5S S8300   -100-3   -310-30  
Board 224: TED MORRISS Team 4H W10-620 2S S8-110   -730-12   -150-10-6  
Board 236: SANDRA ROUTLEY Team 2H W9-140 3D S8100   -40-1   -1400-1  
Board 246: SANDRA ROUTLEY Team 3NT E10-430 2NT E7-50   -480-10   -260-5-7  
Board 258: PETER MURRAY Team 2S N8110 2S N750   1604   5023  
Board 268: PETER MURRAY Team 3H W9-140 3H W8-100   -240-6   -80-2-5  
Board 2710: ROSS MANGANO Team 2S N6-100 2D S10-130   -230-6   60-4-2  
Board 2810: ROSS MANGANO Team 3NT S10630 2D N10-130   50011   42057  
Board 2912: LIZ HADDON Team 3C W8100 3S S10-170   -70-2   270-53  
Board 3012: LIZ HADDON Team 3NT S11460 3C S9-110   3508   34036  
Board 3114: LISA BALFOUR Team 2NT W750 1D N6100   1504   -1906-3  
Board 3214: LISA BALFOUR Team 2S W7100 2NT S10-180   -80-2   801-3  
Board 3316: TRACEY LANGTON Team 4S E11-450 2S E10170   -280-7   -350-3-5  
Board 3416: TRACEY LANGTON Team 4H E10-420 3H E10170   -250-6   -370-2-5  
Board 371: MAURICE SANDERS Team 1NT S10180 5D S10100   2807   -3052  
Board 381: MAURICE SANDERS Team 2NT W8-120 2H E7-100   -220-6   -40-2-4  
Total-68  -22-63 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results