Club logo

Home Sessions Lessons Events Calendar Documents Photos Results Contact

FRIDAY AFTERNOON TEAMS (22-SEP-23)

Team 16 - TRACEY LANGTON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: HEROLD RIENSTRA Team 1NT W8-120 2S N8-110   -230-6   -100-1-5  
Board 25: HEROLD RIENSTRA Team 4H E11-450 3H E10170   -280-7   -380-2-5  
Board 37: MARIA SETIYAWAN Team 4H E11-650 2NT E9150   -500-11   -370-7-6  
Board 47: MARIA SETIYAWAN Team 6H W12-1430 6H W11-100   -1530-17   -830-12-14  
Board 59: NOLA ZANDEGIACOMO Team 2H N8110 3H N9-140   -30-1   801-2  
Board 69: NOLA ZANDEGIACOMO Team 4H S11450 3H N11-200   2506   22061  
Board 711: RON CHAPMAN Team 3NT W9-600 2D E9110   -490-10   -330-7-6  
Board 811: RON CHAPMAN Team 1NT W7-90 2NT W8120   301   -9001  
Board 913: KEN WATERFIELD Team 4H N10420 4H N11-450   -30-1   4300-1  
Board 1013: KEN WATERFIELD Team 4H S11650 4H S10-620   301   5004-3  
Board 1115: PETER GODFREY Team 4S S9-50 4S S11-450   -500-11   300-8-4  
Board 1215: PETER GODFREY Team 2S N7-100 3D E9110   100   -1401-1  
Board 1317: MELVA LEAL Team 3H S8-100 2H S8-110   -210-5   50-4-2  
Board 1417: MELVA LEAL Team 2NT N9150 3NT N7100   2506   330-510  
Board 1519: JOHN NEWTON Team 3NT W850 2S N6200   2506   -14052  
Board 1619: JOHN NEWTON Team 4S E9100 4S W10620   72012   -28098  
Board 172: NOREEN WEYLING Team 3NT W10-430 3D E9110   -320-8   -180-6-2  
Board 182: NOREEN WEYLING Team 1NT W5100 1S E6-50   502   6010  
Board 194: TED MORRISS Team 4C E12-170 3S N7100   -70-2   -5809-10  
Board 204: TED MORRISS Team 4S W11-650 4S W10620   -30-1   -6701-2  
Board 216: SANDRA ROUTLEY Team 5C W11-400 4C W11150   -250-6   -310-3-4  
Board 226: SANDRA ROUTLEY Team 4H E10-620 4H E10620   00   -150-1010  
Board 238: PETER MURRAY Team 2NT W8-120 2NT W7-100   -220-6   -1401-6  
Board 248: PETER MURRAY Team 3NT E11-460 2NT E8120   -340-8   -260-5-4  
Board 2510: ROSS MANGANO Team 3D S7-100 3H E8-100   -200-5   50-4-2  
Board 2610: ROSS MANGANO Team 3H W9-140 1H W8110   -30-1   -80-21  
Board 2712: LIZ HADDON Team 2S N8110 3S N7100   2105   6024  
Board 2812: LIZ HADDON Team 2NT N10180 2D N10-130   502   420-67  
Board 2914: LISA BALFOUR Team 2S S11200 4S S9100   3007   270-29  
Board 3014: LISA BALFOUR Team 2D N890 3NT S11-460   -370-9   340-6-3  
Board 3318: GARRY OHLSON Team 2S E10-170 4S E11450   2807   -35053  
Board 3418: GARRY OHLSON Team 3H E10-170 4H E10420   2506   -37052  
Board 351: MAURICE SANDERS Team 2H S7-50 1NT N650   00   60-33  
Board 361: MAURICE SANDERS Team 3NT W10-630 2NT E9150   -480-10   -500-4-8  
Board 373: MIDGE SPICE Team 5D S9-200 2NT N9-150   -350-8   -30-5-5  
Board 383: MIDGE SPICE Team 2S E7100 3H E9140   2406   -4043  
Total-66  -48-31 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results