Club logo

Home Sessions Lessons Events Calendar Documents Photos Results Contact

FRIDAY AFTERNOON TEAMS (22-SEP-23)

Team 15 - PETER GODFREY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: SANDRA ROUTLEY Team 4D E10-130 2D E10130   00   -100-11  
Board 26: SANDRA ROUTLEY Team 4H E10-420 4H E11450   301   -380-12  
Board 38: PETER MURRAY Team 4H E10-620 4H E10620   00   -370-66  
Board 48: PETER MURRAY Team 6NT E11100 4H W12680   78013   -83014-4  
Board 510: ROSS MANGANO Team 2D S6-200 2D S7100   -100-3   80-75  
Board 610: ROSS MANGANO Team 2D E5300 1NT W9150   45010   22029  
Board 712: LIZ HADDON Team 1NT E10-180 2NT W11210   301   -3304-3  
Board 812: LIZ HADDON Team 2S E8-110 2NT W8120   100   -90-11  
Board 914: LISA BALFOUR Team 4H N10420 4H N10-420   00        
Board 1014: LISA BALFOUR Team 3H S13260 3H S10-170   903   500-68  
Board 1116: TRACEY LANGTON Team 4S S11450 4S S950   50011   30048  
Board 1216: TRACEY LANGTON Team 3D E9-110 2S N7100   -100   -1401-1  
Board 1318: GARRY OHLSON Team 2H S8110 2H N8-110   00   502-2  
Board 1418: GARRY OHLSON Team 4H S9-50 4S N11-450   -500-11   330-9-3  
Board 151: MAURICE SANDERS Team 2D N7-100 3NT W9400   3007   -14016  
Board 161: MAURICE SANDERS Team 2S W12-230 3S W11200   -30-1   -2802-2  
Board 173: MIDGE SPICE Team 3NT W9-400 3D E10130   -270-7   -180-6-2  
Board 183: MIDGE SPICE Team 3H N9140 3H N8100   2406   6024  
Board 195: HEROLD RIENSTRA Team 4H E13-710 2S N8-110   -820-13   -580-4-12  
Board 205: HEROLD RIENSTRA Team 4S W12-680 4S W11650   -30-1   -6700-1  
Board 217: MARIA SETIYAWAN Team 5C W11-400 5C W11400   00   -310-33  
Board 227: MARIA SETIYAWAN Team 2H W9-140 2S N8-110   -250-6   -1500-6  
Board 239: NOLA ZANDEGIACOMO Team 1NT W8-120 3S E8-100   -220-6   -1401-6  
Board 249: NOLA ZANDEGIACOMO Team 3NT E11-460 2C E10130   -330-8   -260-5-4  
Board 2511: RON CHAPMAN Team 3H E7200 3H E8-100   1003   504-2  
Board 2611: RON CHAPMAN Team 2H W9-140 1NT N6100   -40-1   -80-21  
Board 2713: KEN WATERFIELD Team PASS N=0 3D S9-110   -110-3   60-2-2  
Board 2813: KEN WATERFIELD Team 3NT S10630 2D N10-130   50011   42057  
Board 3117: MELVA LEAL Team 1DX N4-800 2S S8-110   -910-14   -190-12-7  
Board 3217: MELVA LEAL Team 1NT N790 1NT N9-150   -60-2   800-2  
Board 3319: JOHN NEWTON Team 4S E11-450 2S E10170   -280-7   -350-3-5  
Board 3419: JOHN NEWTON Team 4H E10-420 4H E10420   00   -370-22  
Board 352: NOREEN WEYLING Team 2H S7-50 2H S8-110   -160-4   60-3-2  
Board 362: NOREEN WEYLING Team 3NT W12-690 2S E7-100   -790-13   -500-5-12  
Board 374: TED MORRISS Team 5H W1050 1NT S9-150   -100-3   -302-5  
Board 384: TED MORRISS Team 3H E8100 2S E7-100   00   -404-4  
Total-37  -30-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results