Club logo

Home Sessions Lessons Events Calendar Documents Photos Results Contact

FRIDAY AFTERNOON TEAMS (22-SEP-23)

Team 13 - KEN WATERFIELD Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: PETER MURRAY Team 2D E11-150 1NT W790   -60-2   -100-20  
Board 28: PETER MURRAY Team 4H E12-480 3NT E10430   -50-2   -380-32  
Board 310: ROSS MANGANO Team 2H E10-170 4H E9-100   -270-7   -3705-10  
Board 410: ROSS MANGANO Team 4H W12-680 4H W12680   00   -8304-4  
Board 512: LIZ HADDON Team 2H N8110 2D S7100   2105   8015  
Board 612: LIZ HADDON Team 3D E6300 3D E5-400   -100-3   2202-5  
Board 714: LISA BALFOUR Team 4NT W10-630 4HX E9-200   -830-13   -330-7-11  
Board 814: LISA BALFOUR Team 4S E8100 3S E9140   2406   -9052  
Board 916: TRACEY LANGTON Team 4H N11450 4H N10-420   301   43010  
Board 1016: TRACEY LANGTON Team 4H S10620 4H S11-650   -30-1   5003-4  
Board 1118: GARRY OHLSON Team 4S S9-50 4S S10-420   -470-10   300-8-3  
Board 1218: GARRY OHLSON Team 2H W9-140 2H W8110   -30-1   -1400-1  
Board 131: MAURICE SANDERS Team 3D W8100 2D W890   1905   5024  
Board 141: MAURICE SANDERS Team 3NT N10430 2H S8-110   3208   33036  
Board 153: MIDGE SPICE Team 1NT W8-120 3C E9110   -100   -1401-1  
Board 163: MIDGE SPICE Team 2S W11-200 4S E10620   4209   -28028  
Board 175: HEROLD RIENSTRA Team 3NT E9-400 2NT W7-50   -450-10   -180-6-6  
Board 185: HEROLD RIENSTRA Team 1NT E8-120 2H N8-110   -230-6   60-5-2  
Board 197: MARIA SETIYAWAN Team 5H W13-710 4H W12680   -30-1   -580-43  
Board 207: MARIA SETIYAWAN Team 4S W13-710 4S W12680   -30-1   -670-10  
Board 219: NOLA ZANDEGIACOMO Team 4C W11-150 3S S8100   -50-2   -3104-5  
Board 229: NOLA ZANDEGIACOMO Team 3H E9-140 1H E10170   301   -15001  
Board 2311: RON CHAPMAN Team 2C W10-130 2NT W8120   -100   -1400-1  
Board 2411: RON CHAPMAN Team 3NT E11-460 3C E9110   -350-8   -260-5-4  
Board 2715: PETER GODFREY Team 3D S9110 PASS N=0   1103   6022  
Board 2815: PETER GODFREY Team 2D N10130 3NT S10-630   -500-11   420-7-5  
Board 2917: MELVA LEAL Team 3S S9140 4S S10-620   -480-10   270-4-8  
Board 3017: MELVA LEAL Team 2S W750 3NT S11-460   -410-9   340-7-3  
Board 3119: JOHN NEWTON Team 2NT W10-180 2H W8110   -70-2   -1900-2  
Board 3219: JOHN NEWTON Team 2NT N7-50 2C S11-150   -200-5   80-4-2  
Board 332: NOREEN WEYLING Team 4S E11-450 3S E12230   -220-6   -350-3-3  
Board 342: NOREEN WEYLING Team 4H E10-420 2NT W7-50   -470-10   -370-2-9  
Board 354: TED MORRISS Team 2S W7100 2H S10-170   -70-2   601-3  
Board 364: TED MORRISS Team 3NT W11-660 4H W8-200   -860-13   -500-4-12  
Board 376: SANDRA ROUTLEY Team 3H W10-170 3H W9140   -30-1   -30-43  
Board 386: SANDRA ROUTLEY Team 2NT W8-120 2H E8110   -100   -40-22  
Total-98  -42-66 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results