Club logo

Home Sessions Lessons Events Calendar Documents Photos Results Contact

FRIDAY AFTERNOON TEAMS (22-SEP-23)

Team 10 - ROSS MANGANO Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: RON CHAPMAN Team 2D E10-130 2S S750   -80-2   -100-1-2  
Board 211: RON CHAPMAN Team 4H E11-450 1H E10170   -280-7   -380-2-5  
Board 313: KEN WATERFIELD Team 4H E9100 2H E10170   2707   -37010-5  
Board 413: KEN WATERFIELD Team 4H W12-680 4H W12680   00   -8304-4  
Board 515: PETER GODFREY Team 2D S7-100 2D S6200   1003   80-57  
Board 615: PETER GODFREY Team 1NT W9-150 2D E5-300   -450-10   220-9-2  
Board 717: MELVA LEAL Team 3NT E10-630 2S S7100   -530-11   -330-7-6  
Board 817: MELVA LEAL Team 1NT W8-120 3S E9140   201   -90-12  
Board 919: JOHN NEWTON Team 4H N10420 4H N11-450   -30-1   4300-1  
Board 1019: JOHN NEWTON Team 5DX W10200 3H S13-260   -60-2   500-76  
Board 112: NOREEN WEYLING Team 4S S9-50 5S S11-450   -500-11   300-8-4  
Board 122: NOREEN WEYLING Team 2H W10-170 1S S6100   -70-2   -140-1-1  
Board 134: TED MORRISS Team 2H S7-100 2H N8-110   -210-5   50-4-2  
Board 144: TED MORRISS Team 1NT N10180 4S N10-420   -240-6   330-4-3  
Board 156: SANDRA ROUTLEY Team 2NT E8-120 2C S5300   1805   -14014  
Board 166: SANDRA ROUTLEY Team 2S W11-200 4S E11650   45010   -28029  
Board 178: PETER MURRAY Team 3NT E10-430 5D E9-100   -530-11   -180-6-7  
Board 188: PETER MURRAY Team 2S S8110 2H N8-110   00   602-2  
Board 2112: LIZ HADDON Team 5C W11-400 3S S9-140   -540-11   -310-3-10  
Board 2212: LIZ HADDON Team 3NT E5400 2S S6100   50011   -15011-2  
Board 2314: LISA BALFOUR Team 3NT E9-600 1NT W9150   -450-10   -140-100  
Board 2414: LISA BALFOUR Team 2C E11-150 2D N6100   -50-2   -2603-4  
Board 2516: TRACEY LANGTON Team 3H E8100 3D S7100   2005   5024  
Board 2616: TRACEY LANGTON Team 1H W8-110 3H W9140   301   -80-12  
Board 2718: GARRY OHLSON Team 2D S10130 2S N6100   2306   6024  
Board 2818: GARRY OHLSON Team 2D N10130 3NT S10-630   -500-11   420-7-5  
Board 291: MAURICE SANDERS Team 4H E7300 3S S10-170   1304   27013  
Board 301: MAURICE SANDERS Team 2S E750 3NT S10-430   -380-9   340-7-3  
Board 313: MIDGE SPICE Team 2D N5-300 1D N5200   -100-3   -190-30  
Board 323: MIDGE SPICE Team 1NT E6100 2C S9-110   -100   801-1  
Board 335: HEROLD RIENSTRA Team 3NT E11-460 2D N750   -410-9   -350-3-7  
Board 345: HEROLD RIENSTRA Team 4H E10-420 2H E10170   -250-6   -370-2-5  
Board 357: MARIA SETIYAWAN Team 2H S8110 2H S750   1604   6023  
Board 367: MARIA SETIYAWAN Team 3NT W9-600 3NT W9600   00   -500-33  
Board 379: NOLA ZANDEGIACOMO Team 5D S9-200 5D S10100   -100-3   -30-52  
Board 389: NOLA ZANDEGIACOMO Team 2H E8-110 2D S750   -60-2   -40-20  
Total-77  -60-32 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results