Club logo

Home Sessions Lessons Events Calendar Documents Photos Results Contact

FRIDAY AFTERNOON SINGLE SESSION TEAMS (13-JAN-23)

Team 14 - ROSEMARY FLOQUET Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: TERRY DAVIES Team 3NT E6150 4S S7150   3007   -4053  
Board 23: TERRY DAVIES Team 1NT E8-120 2S W10170   502   -14011  
Board 35: MAGDELINE WONG Team 3S S8-50 5D E11600   55011   -140310  
Board 45: MAGDELINE WONG Team 2NT S5-300 1NT S8-120   -420-9   -110-5-6  
Board 57: ROXANE BLAYLOCK Team 2S W10-170 4S E10420   2506   -19016  
Board 67: ROXANE BLAYLOCK Team 3NT S8-50 3NT N11-460   -510-11   360-9-3  
Board 79: MARGARET PLUNKETT Team 2H W9-140 4H W10620   48010   -160110  
Board 89: MARGARET PLUNKETT Team 1NT N790 1NT S7-90   00   -103-3  
Board 911: DIANNE MCCOLL Team 3S N8-50 4S N8100   502   -30-12  
Board 1011: DIANNE MCCOLL Team 4H W10-620 4S W9-100   -720-12   -210-9-7  
Board 1113: ROSS MANGANO Team PASS N=0 2H W9140   1404   70-25  
Board 1213: ROSS MANGANO Team 1S E9-140 2S E11200   602   -14002  
Board 1315: LINDA ALMOND Team 4S N12680 4S N12-680   00   900-66  
Board 1415: LINDA ALMOND Team 3S E9-140 4S E9-50   -190-5   50-50  
Board 152: WAYNE PARKER Team 4C W950 3C W8-50   00   -1104-4  
Board 162: WAYNE PARKER Team 2H S8110 2H S10-170   -60-2   290-53  
Board 174: SUE LIND Team 3S N10170 6S N10100   2707   300-49  
Board 184: SUE LIND Team 1D N9110 3S S7200   3107   170-29  
Board 196: DOROTHY GEHRKE Team 2NT S10180 3H N10-170   100   210-11  
Board 206: DOROTHY GEHRKE Team 1NT E9-150 2D N6200   502   -20-45  
Board 218: SANDRA ROUTLEY Team 4S N8-200 2S N9-140   -340-8   50-6-3  
Board 228: SANDRA ROUTLEY Team 4H N10420 4H N10-420   00   3801-1  
Board 2310: MIDGE SPICE Team 4H S11650 4H S12-680   -30-1   680-10  
Board 2410: MIDGE SPICE Team 3NT N10430 3NT S9-400   301   309-9  
Board 2512: LEONIE WATKINS Team 4H W8200 4H W9-100   1003   220-13  
Board 2612: LEONIE WATKINS Team 1C S10130 2H E10170   3007   -2044  
Board 291: MAURICE SANDERS Team 3D E10-130 3D W12170   401   -2604-3  
Board 301: MAURICE SANDERS Team 4H N13510 4H N13-510   00   560-22  
Total24  -2742 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results